Description
Nutrition Facts
Serving Size: 10g
Servings Per Pack: About 5
| Calories | 77Kcal |
| Calories from Fat | 0.9 |
| Total Fat | 1g (0.15%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 1mg (0%) |
| Cholesterol | 0mg (0%) |
| Sodium | 120mg (6%) |
| Total Carbohydrates | 19g (7%) |
| of which Sugar | 0.3g (0%) |
| Dietary Fiber | 0.1g (0%) |
| Protein | 0g (0%) |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: Natural Spices (Garlic, Onion, Nutmeg Powder & Clove Oil), Salt, Di Sodium Acetate (as a preservative), Corn Starch, Yeast Extract, Maltodextrin, Artificial Chicken Flavor, & Anticaking Agent (E-551)
حلال (HALAAL)
Available Packaging:
Get e-mail updates about our latest shop and special offers.