Description
Nutrition Facts
Serving Size: 1 tbsp (5g)
Servings Per Package: Not mentioned
Calories | 3 |
Calories from Fat | 2 |
Total Fat | 0.2g (0%) |
Saturated Fat | 0.01g (0.1%) |
Sodium | 66.75mg (2%) |
Total Carbohydrate | 0.27g (1%) |
Potassium | 6.9mg (0.5%) |
Sugar | 0.04g (0.75%) |
Protein | 0.22g (1%) |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients: Mustard Seeds, Hydrolysed Starch
حلال (HALAAL)
Available Packaging:
Get e-mail updates about our latest shop and special offers.