Description
Nutrition Facts
Serving Size: 10gm, Serving per pack: 2
| Calories | 41 | Calories from Fat | 0 |
| Total Fat | 1.6gm | % Daily Value* | 2% |
| Saturated Fat | 0.6gm | ||
| Trans Fat | 0gm | ||
| Cholesterol | 0mg | ||
| Sodium | 100mg | 3.9% | |
| Total Carbohydrate | 5gm | 2% | |
| Dietary Fiber | 0.5gm | 2% | |
| Sugar | 0.6gm | ||
| Protein | 2g |
*Percent Daily Values are based on a 2,000 calorie diet.
Grams, pulses, peanuts, potatoes Vegetable oil (Palm olein) Spices, Salt, citric acid & Natural Flavors.
Available in a variety of sizes to suit your snacking needs:
Get e-mail updates about our latest shop and special offers.