Description
Nutrition Facts
Serving Size: 10gm, Servings Per Pack: 2
| Calories | 41 | Calories from Fat | 0 |
| Total Fat | 1.6gm | % age daily value | 2% |
| Saturated Fat | 0.6gm | 0% | |
| Trans Fat | 0gm | ||
| Cholesterol | 0mg | ||
| Sodium | 100mg | 3.9% | |
| Total Carbohydrate | 5gm | 2% | |
| Dietary Fiber | 0.5gm | 2% | |
| Sugar | 0.6gm | ||
| Protein | 2gm |
*Percent Daily Values are based on a 2,000 calorie diet.
Split Green gram (Moon pulses), Vegtable oil (Palm Olein) & Salt
Get e-mail updates about our latest shop and special offers.