Description
Nutrition Facts
Serving Size: 10gm, Serving per Bag: 10
Calories | 44 | Calories from Fat | 27 |
Total Fat | 3g | % Daily Value* | 5% |
Saturated Fat | 1.5g | 7% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 66mg | 3% | |
Total Carbohydrate | 3g | 1% | |
Dietary Fiber | 0.2g | 0.6% | |
Sugar | 0.4g | ||
Protein | 1.5g |
Not a Significant source of Vitamin A, Vitamin C, Calcium & Iron.
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs:
Calories | 2,000 | |
---|---|---|
Total Fat | Less than 65g | 80g |
Saturated Fat | Less than 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2400mg | 2400mg |
Total Carbohydrate | 300g | 375mg |
Dietary Fiber | 25g |
Gram Flour, Vegetable Oil, Split Green Grams (Moong Pulses), Almond, Potato, Peanuts, Salt, Red Chillies, Black Pepper, Cumin, Cloves, Cinnamon, Nutmeg Powder, Citric Acid, Onion Powder Garlic Powder Ginger Powder, Cardamoms, Permitted Food Colours Yellow 5 (E-102).
Get e-mail updates about our latest shop and special offers.