Description
Nutrition Facts
Nutrition Information | Amount / 100g | Amount per (Serving Size) |
Energy | 432kcal | 64kcal |
Protein | 2.80g | 0.42g |
Carbohydrates | 77.94g | 11.69g |
of which sugar | 1.2g | 0.93g |
Fat | 12.15g | 1.8g |
Fiber | 0.06g | 0.01g |
Ash | 4.40g | 0.66g |
Moisture | 2.65g | 0.39g |
*Percent Daily Values are based on a 2,000 calorie diet.
Corn Grits, Spices (Salt, Black Salt, Sugar, Skim Milk Powder), Artificial Flavors ( Flavor Powder) Permitted Food Color (E-110), Raising Agent Sodium Bicarbonate Palmolein Oil Allergens Warning: Contain Skin Milk Powder
Get e-mail updates about our latest shop and special offers.